The ensemble is in fusion style..handwoven top matched up with ruffle soft crepe lehenga.
Lehenga has all over lively floral print and accented with hem- line ruffles, blouse is handwoven cotton.
Size chart in inches
| Age | Blouse length | Chest | Lehenga length | waist | |
| 0-6 Months | 8 | 19 | 14 | 16 | |
| 6-12 Months | 8.5 | 20 | 15 | 17 | |
| 1-2 Years | 9 | 21 | 17 | 18 | |
| 2-3 Years | 9.5 | 22 | 19 | 19 | |
| 3-4 Years | 10 | 23 | 21 | 20 | |
| 4-5 Years | 11 | 24 | 23 | 22 | |
| 5-6 Years | 12 | 25 | 25 | 23 | |
| 6-7 Years | 12.5 | 26 | 27 | 24 | |
| 7-8 Years | 13 | 27 | 29 | 25 | |
| 8-9 Years | 13 |
28 |
31 | 25 | |
| 9-10 Years | 14 | 29 | 33 | 26 | |
| 10-11 Years | 14 | 30 | 35 | 28 | |



